Worth Noting, I Guess
Sep 2, 2008 2008 Season, Team Records, The Future
According to Pro-Football-Reference, here’s our record against each of the 2008 foes:
| Score | ||||||
|---|---|---|---|---|---|---|
| Opponent | W | L | T | W-L% | Tm | Opp |
| Baltimore Ravens | 0 | 2 | 0 | .000 | 34 | 39 |
| Chicago Bears | 1 | 0 | 0 | 1.000 | 24 | 5 |
| Cincinnati Bengals | 0 | 3 | 0 | .000 | 40 | 88 |
| Cleveland Browns | 2 | 3 | 0 | .400 | 81 | 105 |
| Detroit Lions | 0 | 1 | 0 | .000 | 16 | 28 |
| Green Bay Packers | 0 | 1 | 0 | .000 | 13 | 16 |
| Indianapolis Colts | 1 | 11 | 0 | .083 | 199 | 368 |
| Jacksonville Jaguars | 7 | 5 | 0 | .583 | 240 | 237 |
| Miami Dolphins | 3 | 0 | 0 | 1.000 | 60 | 54 |
| Minnesota Vikings | 0 | 1 | 0 | .000 | 28 | 34 |
| Oakland Raiders | 3 | 0 | 0 | 1.000 | 77 | 48 |
| Pittsburgh Steelers | 1 | 1 | 0 | .500 | 31 | 33 |
| Tennessee Titans | 2 | 10 | 0 | .167 | 233 | 293 |
Unless my count is off, that is a 20-38 record. I know history only means so much, but still.


(click arrow to reply)
September 2nd, 2008 at 11:12 am
Living in a family full of Dolphin fans, I LOVE the 3-0 record against the fins. I bust that out regularly.
(click arrow to reply)
September 2nd, 2008 at 8:05 pm
thank god history means nothing, because if it did, we’ll never have a wining team.